Roll over or click image to zoom in
IFOMT Women Autumn Spring Long Sleeve T-Shirts Solid Color Square Neck Tees Shirts Fall Slim Fit Casual Knitted Tops Clubwear
$27.99

IFOMT Women Autumn Spring Long Sleeve T-Shirts Solid Color Square Neck Tees Shirts Fall Slim Fit Casual Knitted Tops Clubwear
SPECIFICATIONS
Pattern Them | ARt |
Sleeve Style | regular |
Sleeve Length(cm) | Full |
Brand Name | IFOMT |
Craft of Weaving | Knit |
Model Number | Women Tops |
Clothing Length | regular |
Style | Casual |
Fit | Fits true to size, take your normal size |
Material | POLYESTER |
Material | SPANDEX |
Place Of Origin | US(Origin) |
Hign-concerned Chemical | None |
Decoration | Button |
Elasticity | Slight Strech |
Tops Type | TEES |
Season | Autumn/Winter |
Origin | US(Origin) |
Release Date | Autumn 2024 |
Gender | WOMEN |
Pattern Type | Solid |
Item Type | tops |
Collar | Square Collar |
Fabric Type | Knitted |
Age | MIDDLE AGE |
Fit Type | regular |
Choice | yes |
semi_Choice | yes |
Size (cm)
S Length: 47 Bust: 84 Sleeve: 62 Shoulder: 35.5 Waist: 72
M Length: 48 Bust: 88 Sleeve: 63 Shoulder: 36.5 Waist: 76
L Length: 49 Bust: 94 Sleeve: 64 Shoulder: 37.5 Waist: 82
XL Length: 50 Bust: 100 Sleeve: 65 Shoulder: 38.5 Waist: 88
Size (inch)
S Length: 18.5 Bust: 33.07 Sleeve: 24.41 Shoulder: 13.98 Waist: 28.35
M Length: 18.9 Bust: 34.65 Sleeve: 24.8 Shoulder: 14.37 Waist: 29.92
L Length: 19.29 Bust: 37.01 Sleeve: 25.2 Shoulder: 14.76 Waist: 32.28
XL Length: 19.68 Bust: 39.37 Sleeve: 25.59 Shoulder: 15.16 Waist: 34.65